Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | THEONLY![]() | 1,480 | 400 | Noria | |
| 2 | ![]() | RAZHIEL![]() | 1,800 | 250 | Aida | |
| 3 | ![]() | RADAMANTIS![]() | 1,800 | 250 | Ferea | |
| 4 | ![]() | VENUS![]() | 1,800 | 250 | Arena | |
| 5 | ![]() | BOSS![]() | 1,800 | 250 | Lorencia | |
| 6 | ![]() | NENA![]() | 1,700 | 250 | Lorencia | |
| 7 | ![]() | 1004![]() | 1,500 | 250 | Urk Mountain | |
| 8 | ![]() | ComeTrabas![]() | 1,400 | 250 | Dungeon | |
| 9 | ![]() | Moon![]() | 1,400 | 250 | Arena | |
| 10 | ![]() | SonGoku![]() | 1,400 | 250 | Dungeon | |
| 11 | ![]() | DLZeldris![]() | 1,005 | 250 | Noria | |
| 12 | ![]() | KAMASUTRA![]() | 1,000 | 250 | Elbeland | |
| 13 | ![]() | X100PRE![]() | 907 | 250 | Devias | |
| 14 | ![]() | Wissing![]() | 671 | 250 | Devias | |
| 15 | ![]() | MASTER![]() | 585 | 250 | Debenter | |
| 16 | ![]() | KRATOSBM![]() | 360 | 250 | Lorencia | |
| 17 | ![]() | xARCHIx![]() | 330 | 250 | Lorencia | |
| 18 | ![]() | Tiburon![]() | 900 | 200 | Lorencia | |
| 19 | ![]() | LuisADM![]() | 400 | 136 | Lorencia | |
| 20 | ![]() | ONLY![]() | 1,700 | 68 | Lorencia | |
| 21 | ![]() | BLANCO![]() | 497 | 51 | Arena | |
| 22 | ![]() | LouisSM![]() | 400 | 2 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT


